2 Rectangular Matrices
[[lecture-main-topic-data]]
We are particularly interested in the
Concepts
Concepts
File | status | type | Lectures |
---|---|---|---|
bound for the size of an epsilon packing | complete | 🧮 | |
dimension requirements for gaussian random matrix to be a restricted isometry with high probability | complete | 🧮 | |
distinguishing is equivalent to double nullspace property | complete | 🧮 | |
epsilon net | complete | 💡 | |
epsilon net restricted inner product bounds the operator norm | in progress | 🧮 | |
epsilon packing | complete | 💡 | |
gaussian random matrix transform vectors into gaussian random vectors | complete | 🧮 | |
high probability bound for operator norm of difference for Gaussian covariance matrix | complete | 🧮 | |
high probability bound on singular values of gaussian random matrix | complete | 🧮 | |
maximal epsilon packing is also a net | complete | 🧮 | |
nullspace property | in progress | ||
random matrix | in progress | 💡 | |
restricted inner product | in progress | 💡 | |
restricted isometry implies nullspace property | complete | 🧮 | |
restricted isometry property | complete | 💡 | |
sparsity | complete | 💡 | |
we can find an epsilon net with the bound for an epsilon packing | complete | 🧮 |
Mentions
Mentions
File |
---|
Created 2025-09-04 ֍ Last Modified 2025-09-11