[[concept]]
[!themes] Topics
Evaluation Error: SyntaxError: Unexpected token '>'at DataviewInlineApi.eval (plugin:dataview:19027:21)
at evalInContext (plugin:dataview:19028:7)
at asyncEvalInContext (plugin:dataview:19038:32)
at DataviewJSRenderer.render (plugin:dataview:19064:19)
at DataviewJSRenderer.onload (plugin:dataview:18606:14)
at DataviewJSRenderer.load (app://obsidian.md/app.js:1:1182416)
at DataviewApi.executeJs (plugin:dataview:19607:18)
at DataviewCompiler.eval (plugin:digitalgarden:10763:23)
at Generator.next (<anonymous>)
at fulfilled (plugin:digitalgarden:77:24)
The Lebesgue measure of a measurable set
Where
For
We can see that
Consider the set
Let
Thus the (outer) measure is 0!
^example
| File | Last Modified |
|---|---|
| almost everywhere | 2025-09-11 |
| changing measurable functions on a measure zero set preserves measurability | 2025-07-14 |
| countable sets have outer measure zero | 2025-06-17 |
| desirable properties for measure | 2025-07-08 |
| Functional Analysis Lecture 6 | 2025-07-08 |
| Functional Analysis Lecture 7 | 2025-07-08 |
| Functional Analysis Lecture 8 | 2025-07-14 |
| Functional Analysis Lecture 9 | 2025-07-14 |
| gaussian random vector | 2025-09-05 |
| lebesgue measurable | 2025-07-14 |
| outer measure has countable subadditivity | 2025-09-04 |
| outer measure of subsets are bounded by their supersets | 2025-07-01 |
| Random Matrix Lecture 01 | 2025-09-11 |
| Random Matrix Lecture 06 | 2025-09-17 |
| unions of measurable sets are measurable | 2025-07-01 |
{ .block-language-dataview}
Created 2025-06-17 ֍ Last Modified 2025-09-18