graphon convolution
[[concept]]
Graphon convolution
Mentions
Mentions
| File | Last Modified |
|---|---|
| 2025-03-26 lecture 15 | 2025-10-02 |
| 2025-04-02 lecture 17 | 2025-10-02 |
| 2025-04-07 lecture 18 | 2025-10-02 |
| 2025-04-09 lecture 19 | 2025-10-02 |
| convergence bound for graph convolutions | 2025-10-02 |
| graph convolutions of bandlimited signals converge to the graphon convolution | 2025-10-02 |
| graphon convolutions act pointwise in the spectral domain | 2025-10-02 |
| lipschitz graph convolutions of graph signals converge to lipschitz graphon filters | 2025-10-02 |
| Lipschitz graphon filter | 2025-10-02 |
| spectral representation of graphon convolutions | 2025-10-02 |
| the graph convolution converges to the graphon convolution in the spectral domain for a convergent sequence of graph signals | 2025-10-02 |
const { dateTime } = await cJS()
return function View() {
const file = dc.useCurrentFile();
return <p class="dv-modified">Created {dateTime.getCreated(file)} ֍ Last Modified {dateTime.getLastMod(file)}</p>
}